July 2026
Holiday Trading Schedule
Adjusted trading hours for upcoming market holidays. Instruments not listed trade during normal hours.
Normal HoursEarly CloseMarket Close
| Instrumento | HK Establishment Day 1st July | US Independence Day 3rd July |
|---|---|---|
| Forex | ||
| FX | Horario normal | Horario normal |
| Metales | ||
| XAUUSD | Horario normal | Early Close at 20:00 |
| XAUEUR | Horario normal | Early Close at 20:00 |
| XAGUSD | Horario normal | Early Close at 20:00 |
| Energy | ||
| USOil | Horario normal | Early Close at 20:00 |
| UKOil | Horario normal | Early Close at 20:30 |
| Índices | ||
| DowJones | Horario normal | Early Close at 20:00 |
| Nasdaq | Horario normal | Early Close at 20:00 |
| SP500 | Horario normal | Early Close at 20:00 |
| Nikkei | Horario normal | Early Close at 20:00 |
| FTSE | Horario normal | Horario normal |
| Dax | Horario normal | Horario normal |
| IBEX | Horario normal | Horario normal |
| EuroStoxx | Horario normal | Horario normal |
| Suiza20 | Horario normal | Horario normal |
| CAC | Horario normal | Horario normal |
| AEX | Horario normal | Horario normal |
| ASX | Horario normal | Horario normal |
| HangSeng | Market Close | Horario normal |
| ChinaA50 | Horario normal | Horario normal |
| Shares | ||
| Acciones estadounidenses | Horario normal | Market Close |
| Acciones del Reino Unido | Horario normal | Horario normal |
| Acciones de la UE | Horario normal | Horario normal |
All times are shown in server time (GMT+3). Schedules are subject to change by liquidity providers and exchanges without prior notice.
Ready to get started?
Open a live account in minutes and access global markets with AIMS.
